
<?xml version="1.0"?>
<oembed><version>1.0</version><provider_name>Antipodes Partners</provider_name><provider_url>https://www.antipodespartners.com</provider_url><title>NZ PIE Funds</title><type>rich</type><width>600</width><height>338</height><html>&lt;blockquote class="wp-embedded-content"&gt;&lt;a href="https://www.antipodespartners.com/PIE/"&gt;NZ PIE Funds&lt;/a&gt;&lt;/blockquote&gt;
&lt;script type='text/javascript'&gt;
&lt;!--//--&gt;&lt;![CDATA[//&gt;&lt;!--
		!function(a,b){"use strict";function c(){if(!e){e=!0;var a,c,d,f,g=-1!==navigator.appVersion.indexOf("MSIE 10"),h=!!navigator.userAgent.match(/Trident.*rv:11\./),i=b.querySelectorAll("iframe.wp-embedded-content");for(c=0;c&lt;i.length;c++){if(d=i[c],!d.getAttribute("data-secret"))f=Math.random().toString(36).substr(2,10),d.src+="#?secret="+f,d.setAttribute("data-secret",f);if(g||h)a=d.cloneNode(!0),a.removeAttribute("security"),d.parentNode.replaceChild(a,d)}}}var d=!1,e=!1;if(b.querySelector)if(a.addEventListener)d=!0;if(a.wp=a.wp||{},!a.wp.receiveEmbedMessage)if(a.wp.receiveEmbedMessage=function(c){var d=c.data;if(d)if(d.secret||d.message||d.value)if(!/[^a-zA-Z0-9]/.test(d.secret)){var e,f,g,h,i,j=b.querySelectorAll('iframe[data-secret="'+d.secret+'"]'),k=b.querySelectorAll('blockquote[data-secret="'+d.secret+'"]');for(e=0;e&lt;k.length;e++)k[e].style.display="none";for(e=0;e&lt;j.length;e++)if(f=j[e],c.source===f.contentWindow){if(f.removeAttribute("style"),"height"===d.message){if(g=parseInt(d.value,10),g&gt;1e3)g=1e3;else if(~~g&lt;200)g=200;f.height=g}if("link"===d.message)if(h=b.createElement("a"),i=b.createElement("a"),h.href=f.getAttribute("src"),i.href=d.value,i.host===h.host)if(b.activeElement===f)a.top.location.href=d.value}else;}},d)a.addEventListener("message",a.wp.receiveEmbedMessage,!1),b.addEventListener("DOMContentLoaded",c,!1),a.addEventListener("load",c,!1)}(window,document);
//--&gt;&lt;!]]&gt;
&lt;/script&gt;&lt;iframe sandbox="allow-scripts" security="restricted" src="https://www.antipodespartners.com/PIE/embed/" width="600" height="338" title="&#x201C;NZ PIE Funds&#x201D; &#x2014; Antipodes Partners" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" class="wp-embedded-content"&gt;&lt;/iframe&gt;</html></oembed>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 24/58 objects using disk

Object Cache debug info:
Caching:            enabled
Total calls:        58
Cache hits:         24
Cache misses:       34
Total time:         0.0218
W3TC Object Cache info:
    # |  Op   |         Returned          | Data size (b) | Query time (s) |           Group | ID
    1 |  get  |   from persistent cache   |             4 |          0.003 |         default | is_blog_installed
    2 |  get  |   from persistent cache   |          2818 |         0.0002 |         options | notoptions
    3 |  get  |   from persistent cache   |        809343 |         0.0033 |         options | alloptions
    4 |  get  |       not in cache        |               |              0 |    site-options | 1:notoptions
    5 |  get  |   from persistent cache   |           299 |         0.0001 |         options | all_around_settings
    6 |  get  |       not in cache        |               |         0.0001 |         options | GOTMLS_scan_log/207.241.232.246/1545518501.9302
    7 |  set  |       put in cache        |          2877 |              0 |         options | notoptions
    8 |  get  |   from persistent cache   |          1031 |         0.0002 |      sucuriscan | alloptions
    9 |  get  |   from persistent cache   |           352 |         0.0001 |         options | uninstall_plugins
   10 |  get  |       not in cache        |               |         0.0001 |       wordfence | alloptions
   11 |  get  |       not in cache        |               |              0 |       wordfence | alloptions
   12 |  set  |         discarded         |         39174 |              0 |       wordfence | alloptions
   13 |  get  |       not in cache        |               |         0.0001 |    site-options | 1:notoptions
   14 |  get  |       not in cache        |               |              0 |    site-options | 1:notoptions
   15 |  get  |       not in cache        |               |              0 |    site-options | 1:notoptions
   16 |  get  |       not in cache        |               |              0 |    site-options | 1:notoptions
   17 |  get  |       not in cache        |               |         0.0001 |    site-options | 1:notoptions
   18 |  get  |   from persistent cache   |            18 |         0.0001 |         options | wordfence_lastSyncAttackData
   19 |  get  |   from persistent cache   |          3196 |         0.0003 |         default | yoast_titles_rich_defaults_wpseo_titles
   20 |  get  |       not in cache        |               |              0 |          themes | theme-70ecec3e15e6bd2e8de93d4ae4c61ddb
   21 |  get  |       not in cache        |               |              0 |          themes | theme-70ecec3e15e6bd2e8de93d4ae4c61ddb
   22 |  set  |         discarded         |           481 |              0 |          themes | theme-70ecec3e15e6bd2e8de93d4ae4c61ddb
   23 |  get  |       not in cache        |               |              0 |          themes | headers-70ecec3e15e6bd2e8de93d4ae4c61ddb
   24 |  get  |   from persistent cache   |             8 |         0.0001 |         options | _transient__redux_activation_redirect
   25 |  get  |   from persistent cache   |            13 |         0.0001 |         options | _transient_timeout__redux_activation_redirect
   26 |  set  |       put in cache        |            13 |              0 |         options | _transient_timeout__redux_activation_redirect
   27 |  set  |       put in cache        |             4 |              0 |       transient | _redux_activation_redirect
   28 | delete |          deleted          |             0 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   29 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   30 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   31 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   32 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   33 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   34 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   35 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   36 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   37 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   38 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   39 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   40 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   41 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   42 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   43 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   44 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   45 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   46 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   47 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   48 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   49 |  get  |   from persistent cache   |            29 |         0.0001 |           terms | last_changed
   50 |  get  |   from persistent cache   |          1887 |         0.0001 |           terms | get_terms:c8a5516f0d0fd5ea437836037084daa5:0.57862300 1545518440
   51 |  get  |   from persistent cache   |               |         0.0001 |           terms | get_terms:fb96950e0bb1404853b0f71bc8dd1473:0.57862300 1545518440
   52 |  get  |   from persistent cache   |          7067 |         0.0003 |           terms | get_terms:3d928ad55596a95a5d9f775c75f7a79e:0.57862300 1545518440
   53 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   54 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   55 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   56 |  get  |   from persistent cache   |          1300 |         0.0002 |           terms | get_terms:a12d2f60f3a0cd2b6e76fa30486df475:0.57862300 1545518440
   57 |  get  |   from persistent cache   |          1064 |         0.0001 |           terms | get_terms:093fabbe607428174664ad880fd9913b:0.57862300 1545518440
   58 |  get  |   from persistent cache   |           271 |         0.0001 |           terms | get_terms:a874c5c184633938de545d89430634e4:0.57862300 1545518440
   59 |  get  |         not in db         |               |         0.0001 |       transient | _vc_page_welcome_redirect
   60 |  get  |         not in db         |               |         0.0001 |       transient | _vc_page_welcome_redirect
   61 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   62 |  set  |       put in cache        |          3196 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   63 |  get  |   from persistent cache   |            29 |         0.0002 |           posts | last_changed
   64 |  get  |   from persistent cache   |            11 |         0.0001 |           posts | get_page_by_path:ca6c748a822836a1cd5ef14ccb7693b4:0.20836200 1545518443
   65 |  get  |   from persistent cache   |           792 |         0.0001 |           posts | 5004
   66 |  get  |   from persistent cache   |           380 |         0.0001 |           users | 12
   67 |  get  |   from persistent cache   |          8957 |         0.0002 |       user_meta | 12
   68 |  get  |   from persistent cache   |         10192 |         0.0003 |       post_meta | 5004
   69 |  get  |   from persistent cache   |               |         0.0001 |           posts | get_page_by_path:bdee42eca4bc67f0e7ba05b0aa12afd7:0.20836200 1545518443

Database Caching 2/16 queries in 0.009 seconds using disk

Db cache debug info:
Total queries:      16
Cached queries:     2
Total query time:   0.0092
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) |   Group    | Query
    1 |   0.0006 |            enabled             | not cached |           620 |    options | SELECT option_value FROM wp_ozen_options WHERE option_name = 'GOTMLS_scan_log/207.241.232.246/1545518501.9302' LIMIT 1
    2 |   0.0017 | disabled (query not cacheable) | not cached |             0 |            | SELECT name, val FROM wp_ozen_wfconfig WHERE autoload = 'yes'
    3 |   0.0004 |            enabled             | not cached |          1367 | singletables | SELECT name, val, autoload FROM wp_ozen_wfconfig WHERE name = 'detectProxyRecommendation'
    4 |   0.0012 | disabled (query not cacheable) | not cached |             0 |            | SHOW FULL COLUMNS FROM `wp_ozen_wfblocks7`
    5 |   0.0006 |            enabled             | not cached |          3372 | singletables | SELECT * FROM `wp_ozen_wfblocks7` WHERE `IP` = '\0\0\0\0\0\0\0\0\0\0ÿÿÏñèö' AND `type` = 7 AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP())
    6 |   0.0003 |            enabled             | not cached |          1234 | singletables | SELECT name, val, autoload FROM wp_ozen_wfconfig WHERE name = 'needsGeoIPSync'
    7 |   0.0003 |            enabled             | not cached |          1228 | singletables | SELECT name, val, autoload FROM wp_ozen_wfconfig WHERE name = 'serverIP'
    8 |   0.0005 |            enabled             | not cached |           559 | singletables | SELECT MAX(attackLogTime) FROM wp_ozen_wfhits
    9 |   0.0003 |            enabled             |   cached   |          4476 | singletables | SELECT *, CASE 
WHEN `type` = 3 THEN 0
WHEN `type` = 4 THEN 1
WHEN `type` = 7 THEN 2
WHEN `type` = 6 THEN 3
WHEN `type` = 5 THEN 4
WHEN `type` = 9 THEN 5
WHEN `type` = 8 THEN 6
WHEN `type` = 2 THEN 7
WHEN `type` = 1 THEN 8
ELSE 9999
END AS `typeSort`, CASE 
WHEN `type` = 3 THEN `parameters`
WHEN `type` = 4 THEN `parameters`
WHEN `type` = 1 THEN `IP`
WHEN `type` = 9 THEN `IP`
WHEN `type` = 5 THEN `IP`
WHEN `type` = 6 THEN `IP`
WHEN `type` = 7 THEN `IP`
WHEN `type` = 2 THEN `IP`
WHEN `type` = 8 THEN `IP`
ELSE 9999
END AS `detailSort`
 FROM `wp_ozen_wfblocks7` WHERE `type` IN (4) AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP()) ORDER BY `typeSort` ASC, `id` DESC
   10 |   0.0003 |            enabled             |   cached   |          4476 | singletables | SELECT *, CASE 
WHEN `type` = 3 THEN 0
WHEN `type` = 4 THEN 1
WHEN `type` = 7 THEN 2
WHEN `type` = 6 THEN 3
WHEN `type` = 5 THEN 4
WHEN `type` = 9 THEN 5
WHEN `type` = 8 THEN 6
WHEN `type` = 2 THEN 7
WHEN `type` = 1 THEN 8
ELSE 9999
END AS `typeSort`, CASE 
WHEN `type` = 3 THEN `parameters`
WHEN `type` = 4 THEN `parameters`
WHEN `type` = 1 THEN `IP`
WHEN `type` = 9 THEN `IP`
WHEN `type` = 5 THEN `IP`
WHEN `type` = 6 THEN `IP`
WHEN `type` = 7 THEN `IP`
WHEN `type` = 2 THEN `IP`
WHEN `type` = 8 THEN `IP`
ELSE 9999
END AS `detailSort`
 FROM `wp_ozen_wfblocks7` WHERE `type` IN (3) AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP()) ORDER BY `typeSort` ASC, `id` DESC
   11 |   0.0007 |            enabled             | not cached |          3426 | singletables | SELECT * FROM `wp_ozen_wfblocks7` WHERE `type` IN (1, 8, 9, 2, 5, 6) AND `IP` = '\0\0\0\0\0\0\0\0\0\0ÿÿÏñèö' AND (`expiration` = 0 OR `expiration` > UNIX_TIMESTAMP()) ORDER BY `blockedTime` DESC LIMIT 1
   12 |   0.0003 |            enabled             | not cached |          1542 | singletables | SELECT * FROM wp_ozen_quform_sessions WHERE id = 'oWTvArJyNRm96nyjehyq8CjM419ngB2uVDdrgwtu'
   13 |   0.0003 |            enabled             | not cached |         24057 | singletables | SELECT   wp_ozen_posts.* FROM wp_ozen_posts  WHERE 1=1  AND wp_ozen_posts.post_type = 'wpcf7_contact_form' AND ((wp_ozen_posts.post_status = 'publish'))  ORDER BY wp_ozen_posts.post_date DESC
   14 |   0.0009 | disabled (query not cacheable) | not cached |             0 |            | SHOW FULL COLUMNS FROM `wp_ozen_wflivetraffichuman`
   15 |   0.0005 |            enabled             | not cached |           650 | singletables | SELECT COUNT(*) FROM wp_ozen_wflivetraffichuman WHERE IP = '\0\0\0\0\0\0\0\0\0\0ÿÿÏñèö' AND identifier = 'ê¿À[P°“{OXÈŠÞfèd§F^\Z¤”(ø8˜' AND expiration >= UNIX_TIMESTAMP()
   16 |   0.0003 |            enabled             | not cached |          8993 | singletables | SELECT   wp_ozen_posts.* FROM wp_ozen_posts  WHERE 1=1  AND (wp_ozen_posts.ID = '5004') AND wp_ozen_posts.post_type = 'page'  ORDER BY wp_ozen_posts.post_date DESC


Served from: www.antipodespartners.com @ 2018-12-23 09:41:42 by W3 Total Cache
-->